Game Summary

  1 2 3 Final
LogoChaparral Girls Lacrosse        
SmallGOHS        

Game Stats

Players
Number Name G A PTS PPG SHG S SOFF GPS LB GB FW FL T FT PIM
28 BILEK JORDYN 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
33 BRANT ABBY 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
10 BROWN CAMRYN 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
22 CANELA JULIA 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
20 COBIAN NATALIE 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
2 CRUMP AUBREE 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
15 FISH SAMANTHA 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
16 FORD SYDNEY 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
12 FOX MALIA 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
6 HANDLER HOLLY 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
4 HOLDSTEIN KATIE 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
31 HUFSEY BRIAR 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
3 IGOE MYLA 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
21 JOHNSON NEVE 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
8 LI AVA LEXA 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
9 MAGGIORE-ANET ELLIE 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
24 MARTIN SUMMER 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
7 PEARSON TESSA 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
27 PETERS OLIVIA 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
11 QUIROGA NATALIE 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
5 SEBASTIAN ISABELLE 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
13 SMITH MATTIE 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
25 SWING- AMELIA FIELSTRA 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
23 SWING-REGAN HOENE 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
17 WATTERS TAYLER 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0
Total: 0 0 - 0 0 0 0 - 0 0 0 0 0 0 0

Back to event page